1 PUBLIC OPINION [0.82/2.80] [13-6-18-1-0]
2 SANZIRO [0.62/2.71] [4-9-12-1-0]
3 PICKET FENCE [0.79/3.80] [5-9-10-0-0]
4 TIRADE [1.00/3.25] [17-4-10-2-1]
5 BARELY A MOMENT [0.62/2.58] [6-12-13-3-0]
6 STRINGENT [0.80/3.00] [9-7-13-1-0]
7 BIG POPPA PUMP [0.43/1.33] [4-0-8-2-0]
8 FRENCH PLOY [0.69/1.91] [6-0-9-1-0]
9 ZANKEL (NZ) [0.03/1.06] [4-5-15-4-4]
10 FEDEX [0.67/2.43] [3-3-5-1-0]
11 DOVER HEIGHTS [0.68/2.09] [11-2-20-1-0]
12 FIND THE CASH [0.54/1.82] [6-3-13-2-0]
13 LUNASPUR [0.47/1.78] [6-7-15-4-0]
14 KYLIKWONG [0.47/1.78] [6-4-21-1-0]
This race is very surprising. From the Blue Diamond, we saw that the dosages of this year's best Victorian 2yo's are much lower than we have seen previously. Looking at the history of the Sires Produce in Victoria published in an earlier article, we saw that the dosages were in general higher than the equivalent races in other States. This pattern does not look as if it will follow this year. It may well be a very open race with a very small range of dosages. I would be looking for value with a few of the runners.
DARLEY AUSTRALIAN CUP 2000m
1 LONHRO [0.00/1.07] [5-2-15-0-6]
2 MUMMIFY [0.65/3.44] [2-10-7-1-0]
3 PENTASTIC [0.90/2.64] [9-2-7-2-0]
4 NATURAL BLITZ [0.10/1.40] [2-9-13-2-4]
5 ZACIELO (NZ) [0.14/1.20] [11-4-31-2-8]
6 PHYSIQUE [-0.11/0.91] [5-3-26-2-8]
7 MAKYBE DIVA (GB) [0.57/2.41] [7-12-27-0-0]
8 THE JEWEL (NZ) [-0.03/0.77] [7-1-17-10-3]
9 SOUND ACTION [0.79/2.50] [10-3-14-1-0]
10 ELVSTROEM [0.46/2.11] [11-14-26-0-5]
11 DELZAO [0.65/2.08] [6-1-13-0-0]
While Lonhro is expected to win, a boilover must be on the cards. Look for the 3yo, Elvstroem to be prominent.